Florida Slot Car Racing News
HomeForumRace ResultsTracksPicture PageLinksJohn's Slot Car GarageMiracle Mile RacewayPhoenix Raceway and HobbiesThe Raceway.bizThe Race PlaceContact usFantasy Sprint Cup Racing League 2008
Race Results, Race # 8, September 10th & 11th, 2004

2004 Race # 8, September 10th & 11th
 
Slot Car Raceway - Tampa Bay, Tampa
 
 
Amateur Nascar   5.3 Breakout
Name Laps Best Time Points
Kevin Templeton 175 5.32 21
Jeff Freitas 173 5.31 20
Brian Ambrose 173 5.31 19
Mark Ramirez 173 5.31 18
Nick Klinger 172 5.31 17
Henry Burnside 166 5.32 16
Kevin Klinger 161 5.42 15
Adam Heidemann 142 5.31 14
 Amateur Nascar (non qualifiers)     
Aaron Trammel 165 5.31 13
Cameron Parker 161 5.31 12
Donald Caron 160 5.42 11
Michael Trammel 156 5.48 10
Nick Andies 146 5.61 9
Austin Craig 137 5.70 8
Ted Parker 130 5.42 7
Justin Powell 125 5.76 6
Joe Liguori 110 5.32 5
       
Expert Nascar
Name Laps Best Time Points

Mike Shaw

195 4.66 21
Mike Bressett 191 4.65 20
Aaron Rothstein 190 4.71 19
Mike Miller 186 4.67 18
Jason Burnside 183 4.78 17
Thomas Burnside 182 4.76 16
Brian Ambrose 181 4.71 15
Adam Heidemann 176 4.82 14
Lewis Burnside 176 4.89 13
Terry Taweny 175 4.89 12
       
4.5 Nascar
Name Laps Best Time Points
Aaron Rothstein 182 5.04 21
Mike Miller 179 4.94 20
Jason Burnside 179 5.10 19
Terry Tawney 175 5.10 18
Mike Bressett 146 5.00 17
       
Pro Flexi
Name Laps Best Time Points
Aaron Rothstein 213 4.22 21
Jason Burnside 211 4.11 20
Mike Shaw 211 4.21 19
William Burnside 211 4.11 18
Jeff Freitas 204 4.28 17
Henry Burnside 199 4.33 16
Terry Tawney 197 4.28 15
Thomas Burnside 192 4.06 14
Mike Miller 190 4.00 13
John Ramirez 176 4.33 12
Aaron Trammel 169 4.39 11
Mark Ramirez 92 4.38 10
       

GTP                        Breakout 4.90

Name Laps Best Time Points
Mike Shaw 190 4.93 21
Adam Heidemann 189 4.93 20
Jeff Freitas 189 4.93 19
Kevin Templeton 188 4.93 18
Mark Ramirez 187 4.93 17
Henry Burnside 178 4.93 16
Brian Ambrose 176 4.93 15
Jason Burnside 170 4.93 14
 GTP  (non qualifiers)     
Lewis Burnside 183 4.93 13
Thomas Burnside 183 4.98 12
William Burnside 181 4.93 11
John Ramirez 181 4.93 10
Mark Stainbrook 176 4.93 9
Kevin Klinger 175 4.99 8
Michael Trammel 170 4.99 7
Aaron Trammel 157 4.94 6
Nick Klinger 111 5.05 5
       

Gt 12                                                          On the Road Course

Name Laps Best Time Points
Kevin Templeton 243 3.40 21
Jason Burnside 237 3.51 20
Mike Miller 225 3.35 19
Terry Tawney 223 3.74 18
John Ramirez 207 3.61 17
Henry Burnside 184 3.79 16
       
GT1
Name Laps Best Time Points
Mike Shaw 212 4.23 21
Joe Liquori 210 4.28 20
Mike Bressett 207 4.32 19
William Burnside 204 4.28 18
Thomas Burnside 201 4.17 17
Kevin Templeton 201 4.17 16
Mike Miller 200 4.22 15
Terry Tawney 190 4.55 14
Brian Ambrose 166 4.27 13
Jason Burnside 134 4.33 12
Mark Ramirez 205 4.38 0/DQ
       
Box Stock 12/15
Name Laps Best Time Points
Henry Burnside 235 3.56 21
Mike Shaw 230 3.23 20
Thomas Burnside 226 3.17 19
Mike Miller 219 3.34 18
Jason Burnside 207 3.34 17
Pete Crawley 202 3.46 16
Joe Liguori 201 3.56 15
Summer Crawley 198 3.62 14
Brian Ambrose 190 3.57 13