Florida Slot Car Racing News
HomeForumRace ResultsTracksPicture PageLinksJohn's Slot Car GarageMiracle Mile RacewayPhoenix Raceway and HobbiesThe Raceway.bizThe Race PlaceContact usFantasy Sprint Cup Racing League 2008
Race Results, Race # 5, June 5th & 6th

2004 Race # 5, June 5th & 6th
 
Epitome Raceway, Lakeland

Amateur Nascar   4.7 Breakout
Name Laps Best Time Points
Brian Ambrose 196 4.71 21
Josh Gross 193 4.71 20
Henry Burnside 193 4.71 19
Rachel Tempe 188 4.71 18
Bobby Soles 187 4.71 17
Jason Roberson 185 4.71 16
Mark Stainbrook 178 4.71 15
Walter Buxbaun 176 4.71 14
 Amateur Nascar  (non qualifiers)    
Nick Klinger 183 4.73 13
Nick Oliveies 175 4.82 12
David McGraw 173 4.73 11
Kevin Klinger 167 4.76 10
Kevin Templeton 167 4.77 9
Daniel Sloan 163 4.82 8
Carlos Brazil 139 4.77 7
       
Expert Nascar
Name Laps Best Time Points

Mike Shaw

225 4.00 21
William Burnside 217 4.16 20
Terry Tawney 212 4.12 19
Kevin Templeton 210 4.23 18
Jason Burnside 210 4.22 17
Kenny Pancake 209 4.22 16
Thomas Burnside 205 4.16 15
Louis Burnside 205 4.23 14
Walter Buxbaun 204 4.22 13
Brian Ambrose 198 4.27 12
Carlos 187 4.33 11
       
4.5" Nascar
Name Laps Best Time Points
Mike Miller 213 4.16 21
William Burnside 206 4.22 20
Terry Tawney 200 4.28 19
Kenny Pancake 195 4.40 18
Jason Burnside 191 4.27 17
Mark Stainbrook 191 4.55 16
Carlos Brazil 184 4.76 15
Ben Gross 173 4.60 14
Daniel Sloan 149 5.22 13
       
Pro Flexi
Name Laps Best Time Points
Jason Burnside 255 3.50 21
Mike Miller 149 3.46 20
William Burnside 245 3.50 19
Terry Tawney 241 3.62 18
Kenny Pancake 233 3.41 17
Thomas Burnside 228 3.67 16
Mark Stainbrook 225 3.73 15
Carlos Brazil 222 3.83 14
Mike Shaw 118 3.62 13
Henry Burnside 110 3.73 12
Kevin Templeton 56 3.84 11
       

GTP                        Breakout 4.30

Name Laps Best Time Points
Brian Ambrose 215 4.33 21
Kevin Templeton 214 4.32 20
Lewis Burnside 213 4.32 19
Randy Shearl 210 4.33 18
Bobby Soles 208 4.33 17
Josh Gross 198 4.32 16
Henry Burnside 196 4.32 15
Jeff Freitas 145 4.33 14
 GTP (non qualifiers)     
Rachel Tempe 207 4.32 13
Mark Stainbrook 206 4.33 12
Carlos Brazil 206 4.33 11
Mark Deagan 205 4.33 10
Kevin Klinger 203 4.33 9
Gary Moore 202 4.32 8
David McGraw 197 4.32 7
Daniel Sloan 169 4.50 6
Ben Gross 137 4.32 5
Mike Oliveria 191 4.38 0/DQ Tires
       
GT-12
Name Laps Best Time Points
Jason Burnside 264 3.23 21
Terry Tawney 254 3.45 20
Thomas Burnside 245 3.40 19
Carlos Brazil 244 3.56 18
       
GT-1
Name Laps Best Time Points
Mike Shaw 242 3.72 21
William Burnside 241 3.63 20
Terry Tawney 232 3.78 19
Jason Burnside 230 3.78 18
Thomas Burnside 225 3.83 17
Mark Stainbrook 215 3.83 16
Mike Miller 213 3.78 15
Carlos Brazil 212 3.96 14
Gary Moore 208 4.05 13
Rachel Tempe 205 4.05 12
       
Box Stock 12/15
Name Laps Best Time Points
William Burnside 275 2.96 21
Mike Miller 274 2.90 20
Randy Shearl 264 2.95 19
Thomas Burnside 260 2.79 18
Jason Burnside 230 2.90 17
Rachel Tempe 222 3.01 16
Carlos Brazil 196 3.23 15
Gary Moore 184 3.39 14
Brian Ambrose 64 3.28 13