Florida Slot Car Racing News
HomeForumRace ResultsTracksPicture PageLinksJohn's Slot Car GarageMiracle Mile RacewayPhoenix Raceway and HobbiesThe Raceway.bizThe Race PlaceContact usFantasy Sprint Cup Racing League 2008
Race Results, Race # 2, February 7th & 8th

2004 Race # 2, February 7th & 8th
 
Slot Car Raceway & Hobbies, Spring Hill

Amateur Nascar   5.300 Breakout
Name Laps Best Time Points
Joe Dirt 174 5.31 21
Brian Ambrose 171 5.32 20
Jeff Freitas 171 5.32 19
Randy Shearl 170 5.32 18
Chuck Peterson 169 5.32 17
David McGraw 168 5.31 16
Joe Malvesti 166 5.37 15
Tommy Chambers 130 5.32 14
 Amateur Nascar (non qualifiers)     
Rachel Tempe 164 5.32 13
Henry Burnside 164 5.32 12
Rollin Isbell 158 5.32 11
Brad Hurley 158 5.32 10
John McBabe 158 5.32 9
Nick Klinger 157 5.37 8
Bobby Soles 157 5.32 7
Kevin Klinger 155 5.48 6
Mark Degan 154 5.37 5
Carlos Brasil 144 5.55 5
Zach Sheral 139 5.48 5
David Yeako 137 5.82 5
Summer  Crawley 125 5.59 5
Kevin Templeton 165 5.31 0/DQ
       
Expert Nascar
Name Laps Best Time Points

Mike Shaw

197 4.42 21
William Burnside 191 4.60 20
Brian Ambrose 190 4.71 19
Mike Miller 188 4.66 18
Thomas Burnside 178 4.76 17
Lewis Burnside 178 4.76 16
Terry Tawney 152 4.72 15
Randy Shreal 76 4.73 14
 Expert Nascar (non qualifiers)     
Rachel Tempe 174 4.83 13
Kevin Templeton 173 4.82 12
Chuck Peterson 170 4.76 11
Kenny Pancake 169 4.89 10
David McGraw 162 5.10 9
Brad Hurley 161 4.98 8
Joe Malvesti 149 5.22 7
Mark Stainbrook 143 5.32 6
David Yeako 132 5.37 5
Carlos Brasil 128 5.37 5
Josh Gross 104 5.54 5
Jason Burnside 23 4.82 5
       
4.5" Nascar
Name Laps Best Time Points
 Terry Tawney 173 4.94 21
Joe Liguori 171 4.89 20
Thomas Burnside 170 4.88 19
Kenny Pancake 169 Rider 18
Rachel Tempe 169 5.09 17
Chuck Peterson 160 5.26 16
David McGraw 98 5.32 15
       
Pro Flexi
Name Laps Best Time Points
Mike Shaw 222 4.00 21
Mike Miller 217 4.05 20
Terry Tawney 212 4.17 19
William Burnside 210 3.99 18
Jason Burnside 208 4.06 17
Jeff Freitas 199 4.28 16
Henry Burnside 192 4.21 15
Tommy Chambers 165 4.22 14
 Pro Flexi (non qualifiers)     
Kenny Pancake 190 4.33 13
David McGraw 190 4.45 12
Chuck Peterson 190 4.39 11
Carlos Brasil 187 4.34 10
Rachel Tempe 180 4.33 9
Mark Stainbrook 175 4.77 8
Joe Malvesti 172 4.67 7
Randy Shearl 143 4.23 6
Kevin Templeton 53 4.39 5
Brad Hurley 192 4.28 0/DQ
       

GTP                        Breakout 4.900

Name Laps Best Time Points
Randy Shearl 185 4.98 21
Joe Dirt 184 4.93 20
Rachel Tempe 182 4.93 19
Nick Klinger 181 4.93 18
Lewis Burnside 180 4.93 17
David McGraw 179 4.93 16
Kenny Pancake 179 4.93 15
Chuck Peterson 174 4.99 14
 GTP (non qualifiers)     
Bobby Soles 177 4.94 13
Jeff Freitas 177 4.99 12
Kevin Klinger 174 4.94 11
Andy Carallo 174 4.93 10
Brad Hurley 170 4.93 9
Mark Stainbrook 164 4.93 8
Zach Shearl 162 4.95 7
Summer Crawley 152 5.33 6
Josh Gross 148 5.10 5
Kevin Tmpleton 69 4.99 5
       
GT-12
Name Laps Best Time Points
Terry Tawney 215 4.05 21
Jason Burnside 203 3.90 20
Chuck Peterson 197 4.27 19
Mike Miller 187 3.95 18
Rachel Tempe 185 4.06 17
Henry Burnside 174 4.27 16
Thomas Burnside 124 4.16 15
Carlos Brasil 204 4.05 0/DQ
Kenny Pancake 199 4.05 0/DQ
       
GT-1
Name Laps Best Time Points
Mike Shaw 210 4.21 21
William Burnside 199 4.22 20
Mike Miller 191 4.28 19
Terry Tawney 190 4.44 18
Thomas Burnside 189 4.12 17
Rachel Tempe 181 4.55 16
Jason Burnside 179 4.38 15
David McGraw 178 4.66 14
Mark Stainbrook 164 4.60 13
Andy Carvello 155 4.77 12
       
Box Stock 12/15
Name Laps Best Time Points
William Burnside 244 3.29 21
Pete Crawley 233 3.57 20
Rachel Tempe 227 3.61 19
Thomas Burnside 218 3.35 18
Randy Shearl 216 3.62 17
Carlos Brasil 213 3.62 16
Henry Burnside 206 3.67 15
Zach Shearl 193 3.67 14
Nick Klinger 181 3.62 13
Joe Dirt 154 3.35 12
Mike Miller 244 3.29 0/DQ
Jason Burnside 228 3.28 0/DQ
Kevin Klinger 176 4.00 0/DQ